Since sizes are different in each style, please refer this as a general size guide.
To find exact measurements, please see size info at the end of product page.
XEXYMIX | US | EU | UK/AU | JP | KR |
---|---|---|---|---|---|
S | 0 | 32 | 4 | 3 | 44-55 |
2 | 34 | 6 | 5 | ||
M | 4 | 36 | 8 | 7 | 55 1/2-66 |
6 | 38 | 10 | 9 | ||
L | 8 | 40 | 12 | 11 | 66 1/2-77 |
10 | 42 | 14 | 13 | ||
XL | 12 | 44 | 16 | 15 | 77-88 |
2XL | 14 | 46 | 18 | 17 | 88-99 |
3XL | 16 | 48 | 20 | 19 | 99-100 |
+ You can check detail fitting shot for best seller item "Click Here"